3, Jalan Ekoperniagaan 1/22,
Taman Ekoperniagaan,
81100 Johor Bahru,
Johor, Malaysia.
+607-555 0110
+607-555 0550
+60127226652

| Previous | 5 / 10 | Next |
| Recommended avg. hours of use per day | 5 |
| Pump Pressure (bar/Mpa) | 160/16 |
| Cleaning Impact (kg/force) | 12.5 |
| Water flow Qmax/Qiec (l/h) | 2500/2450 |
| Max. inlet temperature (ºC) | 50 |
| Power Consumption (kW) | 14.5 |
| Voltage/phase/frequency/current(V/~HZ/A) | 400/3/50/24.9 |
| Weight (kg) | 130 |

