3, Jalan Ekoperniagaan 1/22,
Taman Ekoperniagaan,
81100 Johor Bahru,
Johor, Malaysia.
+607-555 0110
+607-555 0550
+60127226652

| Previous | 9 / 10 | Next |
| Recommended avg. hours of use per day | 4 |
| Pump Pressure (bar/Mpa) | 140/14 |
| Cleaning Impact (kg/force) | 2.8 |
| Water flow Qmax/Qiec (l/h) | 620/580 |
| Max. inlet temperature (ºC) | 60 |
| Power Consumption (kW) | 2.9 |
| Voltage/phase/frequency/current(V/~HZ/A) | 230/1/50/12.5 |
| Weight (kg) | 39 |

